Watch
Look our library of over 600 educational videos…
Vectors |
||
| Following videos Covers all topics of vectors which are taught in commerce graduate and postgraduate. | ||
| Introduction to Vector | Like and Unlike Vectors | Regular Hexagon |
| Addition of Vectors | Equal Vectors | Importance of Vectors – Part 1 |
| Addition is Commutative | Collinear Vectors | Importance of Vectors – Part 2 |
| Addition is Associative | Coplanar Vectors | Multiplication of Vectors |
| Section Formula of Vectors | Co-initial Vectors | Magnitude of a Vector |
Linear Programming |
||
| Following videos Covers all topics of linear programming which are taught in commerce graduate and postgraduate. | ||
| Linear Programming (F) | Importance Part 1 | Dual Simplex Method -2 |
| Graphic Method- Part 1 | Dual Problem of LPP | |
| Graphic Method- Part 2 | LPP Formulation | |
| Simplex Method Part 1- 4 | Dual Simplex Method – 1 | |
| Simplex Method Part 5 – 9 | ||
.
Probability |
||
| Following videos Covers all topics of probability which are taught in commerce graduate and postgraduate. | ||
| Introduction to Probability | Probability – Part 2 | Normal Distribution – Part 1 |
| Probability Meaning | Normal Distribution – Part 2 | |
| Probability Addition Theorem | ||
| Conditional Probability | ||
.
Statistics |
||
| Following videos Covers all topics of statistics which are taught in commerce graduate and postgraduate. | ||
| Index Numbers – Part 1 | ||
| Index Numbers – Part 2 | ||
| Fisher’s Index Number | ||
| Time Series Analysis | ||
| Components of Time Series | ||
| Use of Time Series | ||
| Free Hand Graphic Method | ||
| Semi Average Method | ||
| Moving Average Method | ||
.
Algebra |
||
| Following videos Covers all topics of algebra. | ||
| Prove (a-b)²=a²-2ab+b² | ||
..
Geometry |
||
| Following videos Covers all topics of geometry. | ||
..
Trigonometry |
||
| Following videos Covers all topics of trigonometry. | ||
| Basic Formulas of Trigonometry | ||
| Why does cos^2x+sin^2x=1 | ||
..
Calculus |
||
| Following videos Covers all topics of calculus. | ||
| Arithmetic Progression | ||
| Geometric Progression | ||
| Find Nth Term in Geometric Progression | ||
| Harmonic Progression | ||
| Application of Mathematical Series | ||
| Introduction of Function | ||
| Domain of Function | ||
| Introduction to Limit | ||
| Limit to Infinity | ||
..
AccountingFinancial Accounting |
||
| Following videos Covers all topics of financial accounting which are taught in commerce graduate and postgraduate. | ||
| Basic Accounting Concepts - 1 | Provision for Depreciation | Balance Sheet |
| Basic Accounting Concepts – 2 | Provision for Depreciation A/C | Off Balance Sheet |
| Debit and Credit - 1 | Accounting Vs Economics | BRS |
| Debit and Credit – 2 | Adjustments for PFBD | |
| Journal Entry | Commission to Manager | |
| Opening Journal Entry | Adjusted Trial Balance | |
| Journal Entries of BOE – 1 | Treatment of A.E. | |
| Journal Entries of BOE – 2 | Account Payables | |
| Cost of Goods Sold | Account Receivables | |
| Accounting Equation | Fixed Assets | |
| Provision for BD Account | Cash Vs Capital | |
.
Cost Accounting |
||
| Following videos Covers all topics of cost accounting which are taught in commerce graduate and postgraduate. | ||
| Labor Variance | ||
| Labor Mix Variance | ||
| Variable Overhead Variance | ||
| Fixed Overhead Variance -1 | ||
| Fixed Overhead Variance -2 | ||
| Sales Variance | ||
| Cash Budget | ||
.
Corporate Accounting |
||
| Following videos Covers all topics of corporate accounting which are taught in commerce graduate and postgraduate. | ||
| Balance Sheet of Company | Ex-interest and Cum-interest | |
| Balance Sheet of Bank | Financial Statement | |
| Underwriting of shares -1 | Zero Coupon Bond | |
| Underwriting of shares -2 | Lease Journal Entries | |
| Underwriting of shares -3 | Pro-Rata Allotment | |
| Subsidiary Company | ||
| Payroll Accounting – 1 | ||
| Payroll Accounting – 2 | ||
| Redemption of Debentures – 1 | ||
| Redemption of Debentures – 2 | ||
| Value of Share | ||
.
Management Accounting |
||
| Following videos Covers all topics of corporate accounting which are taught in commerce graduate and postgraduate. | ||
| Introduction | Ratio Analysis | |
| F.Statement Analysis – 1 | C.S. Income Statement | |
| F. Statement Analysis – 2 | Trend Analysis | |
| F.Statement Analysis – 3 | Current Ratio Analysis | |
| F. Statement Analysis – 4 | Debtor Turnover Ratio | |
| Capital Structure | Interest Coverage Ratio | |
| Financial Analysis | ||
| Debt Equity Ratio | ||
| Accounting Ratios | ||
| Pivot Table | ||
| Future Cash Flows | ||
.
.
Economics |
||
| Following videos Covers all topics of economics which are taught in commerce graduate and postgraduate. | ||
| Meaning of Economics | Equilibrium in Monopoly | |
| Economic Activity | Fiscal Policy | |
| Law of D.M.U. | ||
| Indifference Curve | ||
| Budget Line | ||
| Price Effect | ||
| Substitute Effect | ||
| Elasticity of Demand | ||
| Degree of Elasticity | ||
| Price Determination in P.C. | ||
| Price Determination in M.C. | ||
.
Finance |
||
| Following videos Covers all topics of finance which are taught in commerce graduate and postgraduate. | ||
| Finance Meaning | International Liquidity | |
| Fund Meaning | Earning of a Bank | |
| Venture Capital Fund | Debt Securitization | |
| Hedge Fund | Future Cash Flow | |
| Hedging in Forex | Compound Interest – 1 | |
| GDR and ADR | Compound Interest – 2 | |
| Trading on Equity | Impact of Leverage | |
| Financial Crisis | ||
| NPV | ||
| Capital Structure | ||
| Present Value | ||
.
Management |
||
| Following videos Covers all topics of management which are taught in commerce graduate and postgraduate. | ||
| Introduction of Management | ||
| Planning | ||
| Organising | ||
| Organisation | ||
| Organisational Structure | ||
| Introduction to communication | ||
| Types of Communication | ||
| Barriers of Communication | ||
| Classroom Communication | ||
.
Computer |
||
| Following videos Covers all topics of computer which are taught in commerce graduate and postgraduate. | ||
| Transfer Data from 1PC to 2PC | NPV in Excel | Fill ink in HP Cartridge |
| Transfer Video from 1PC to 2PC | Dollar Formula in Excel | Rainbow Eyes in Photoshop |
| Turn Off the Computer | SLN and DB Formula | Change the Face in Photoshop |
| Learn Typing | DDB Function in Excel | Change the background in Pt.shop |
| Make a Video | FV Function in Excel | Working of Tablet PC |
| Increase the Volume of PC | ISPMT Function in Excel | Internet Connection of Tablet PC |
| Delete the Cookies | Clean CPU | Online Recharge |
| Edit the Command Prompt | Share Printers Online | Increase the Size of C Drive |
| Pivot Table in Excel | View Past Chat | |
| Vlookup Function in Excel | Clean CD Writer | |
| Power of No. with PC Cal. | Take Picture from Youtube | |
.




